CW Fiscal Devices
Datecs fiscal devices
designed for real-world retail.
Compact mobile terminals, full Android POS stations and proven fiscal cash registers — engineered in the EU, certified for contactless payments, and supported locally by Computer World.
Odoo POS
Accreditation Coming SoonSell smarter with Odoo POS Community. Real-time inventory, customer management, and business reporting in one flexible, open-source platform.
The point of sale trusted by more than 15 million users worldwide — from single shops to major retail chains. Odoo POS is rock-solid and keeps selling whether you are online or offline: if the internet drops, the till keeps running and everything syncs back automatically. Stock, customers, loyalty and reporting all live in one place, with zero license fees thanks to the robust open-source Community edition. Installed, configured and supported locally by Computer World.
Full technical specifications
| Platform | Web-based — runs in Chrome / Firefox / Edge on any PC, tablet or touchscreen |
| Edition | Odoo Community — open source, no license fees, ever |
| Offline mode | Keeps selling when the internet drops; syncs automatically on reconnect |
| Inventory | Real-time stock updates across stores and warehouse |
| Customers | Profiles, loyalty points, purchase history |
| Payments | Cash, card terminals, bank transfer, custom payment methods |
| Hardware | ESC/POS receipt printers · barcode scanners · cash drawers · customer displays |
| Reporting | Daily sales, margins, top products, per-cashier sessions |
| User base | 15+ million users worldwide — from single shops to major retail chains |
| Setup & support | Installed, configured and supported locally by Computer World |
BlueCash-50
Accredited by VSMS VanuatuAll-in-one Android mobile POS — printer, payment terminal, dual cameras and software in one elegant device.
Built for on-the-go retail, delivery, taxis and pop-up shops. The BlueCash-50 puts every checkout function in the palm of your hand: tap-to-pay, magstripe and chip card reading, a fast thermal printer, optional 2D scanner, and the open Android 15 ecosystem. Pair it with the included store apps or run your own.
Full technical specifications
| Processor | Quad Core ARM Cortex-A53 @ 2.0 GHz · Secure ARM Cortex M3 |
| Memory | 1 GB / 8 GB or 2 GB / 16 GB · microSD up to 32 GB |
| OS | Android 15 |
| Main display | 5.4″ touchscreen 720×1440 px |
| Customer display | OLED 128×32 px |
| Printer | Direct thermal, 203 dpi, 48 mm width, 12 lines/sec |
| Paper | 58 mm width · 40 mm max roll |
| Card readers | Magnetic (3-track), Smart card, NFC (A/B/F/V) |
| Contactless | VISA payWave, Mastercard PayPass, AmEx, DPAS, UnionPay |
| Barcode (option) | Zebra SE4710 2D · 1280×800 CMOS · 20+ symbologies |
| Connectivity | USB-C, 2× nano-SIM, SAM, microSD, RS-232, 3.5 mm TRRS |
| Wireless | 802.11 a/b/g/n/ac (2.4 + 5 GHz) · 2G/3G/4G |
| GNSS | GPS · A-GPS · BeiDou · GLONASS · Galileo |
| Power | USB-C adapter · 7.4 V / 2600 mAh Li-Ion |
| Certifications | CE · FCC · RoHS · MasterCard TQM · PCI PTS 5.x SRED · EMV L1/L2 |
| Dimensions / Weight | 82 × 206 × 61 mm · 506 g |
| Operating temp | −10 °C to 50 °C @ 10–90 % RH |
| Drop test | 1.2 m on faces and edges |
BlueCash-500
Accredited by VSMS VanuatuBig screen, big keyboard, big speed — the Android POS workhorse for any retail counter.
A flagship 10-inch touchscreen station purpose-built for high-volume retail. Auto-cutter thermal printer, customer display, full Android 11 — pair it with any matching payment terminal and you have a complete fiscalised checkout in under five minutes. Up to 3,000 items, 30 operators and 8 VAT groups out of the box.
Full technical specifications
| Processor | Quad Core M53 |
| Memory | 1 GB / 8 GB or 2 GB / 16 GB · microSD up to 32 GB |
| OS | Android 11 |
| Main display | 10″ touchscreen 800×1280 px |
| Customer display | 4″ display 320×480 px |
| Database | 3,000 items · 72-char names · 99 dept · 30 operators · 8 VAT groups |
| Fiscal memory | Non-volatile · SD-card journal up to 32 GB |
| Payment types | Cash, Cash-back, Voucher, Credit, Card, Other |
| Printer | Direct line thermal w/ auto-cutter · 203 dpi · 72 mm · 12 LPS |
| Paper | 80 mm width (3″) · 60 mm max roll |
| Barcodes | EAN-8/13 · Code 128 · ITF · QR Code · PDF417 |
| Connectors | USB-C · 4× USB-A · RJ45 LAN · DRW · BT 5.0 |
| Wireless | 802.11 a/b/g/n/ac (2.4 + 5 GHz) · 2G/3G/4G |
| Power | DC 12 V/4 A · 100–240 V · Li-Ion 7.4 V 2600 mAh |
| Dimensions / Weight | 269 × 249 × 106 mm · 2,000 g |
| Temperatures | Op 0 °C–40 °C · Store −20 °C–70 °C · 10–90 % RH |
WP-500
Accreditation Coming SoonA high-capacity electronic cash register — purpose-built for stores that move serious volume.
Coming soon to Computer World. The WP-500 is engineered around a 100,000-PLU database and a printer that doesn't slow you down at the busiest moments. Wide operator and customer LCDs, a 48-key tactile keyboard, every standard interface — and a built-in battery option so a power cut never costs you a sale.
Full technical specifications
| Printer | Direct line thermal · 12 lines/sec |
| Paper | 58 mm · 42 chars/line · 60–72 μm thickness · 55 mm roll |
| Operator display | LCD · 7 lines × 25 chars (256×128 graphic) |
| Customer display | LCD · 2 lines × 16 chars (256×64) |
| Keyboard | 48 keys |
| PLU capacity | 100,000 · 32-char names |
| Inventory | 9 groups · 9 departments · 30 active operators · 9 TAX groups |
| Fiscal memory | 1,850 daily reports |
| Logo | 384×96 or 384×336 dots |
| Payment types | Cash · Check · Card · Credit |
| Barcodes | EAN-13 · EAN-8 · UPC |
| Max sales / receipt | 380+ |
| Connectivity | 2× RS-232 · USB · DRW · optional BT / GPRS / Ethernet |
| Power | AC 110–240 V 50–60 Hz · DC 9 V / 5 A · optional Li-Ion 7.4 V 2000 mAh |
| Dimensions / Weight | 234 × 215 × 73 mm · 1,300 g (with paper) |
Ready to upgrade your checkout?
Talk to Computer World for pricing, demo units, fiscalisation and on-site setup in Vanuatu.